CM-AGE-AC
CHEERSMETAL
An aircraft container, also known as a cargo container or air cargo container, is a specialized unit used to transport various types of goods and cargo within an aircraft. These containers are designed to optimize the utilization of available space in the aircraft's cargo hold while ensuring the safety and security of the items being transported.
| Name | Aircraft Container for Air Freight Transport | |||
| Type | AKE | |||
| ATA Code | LD3 | |||
| Volume Capacity | 4.3 CBM (152 CB.FL) | |||
| Loading Capacity | 1588 KG | |||
| Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
Drawing of Aircraft Container for Air Freight Transport It's international size approved by CAAC & FAA | |
| Top Length | 201cm (79") |
| Width | 154cm (60.4") |
| Height | 163cm (64") |
| Bottom Length | 156cm (61.5") |
An aircraft container, also known as a cargo container or air cargo container, is a specialized unit used to transport various types of goods and cargo within an aircraft. These containers are designed to optimize the utilization of available space in the aircraft's cargo hold while ensuring the safety and security of the items being transported.
| Name | Aircraft Container for Air Freight Transport | |||
| Type | AKE | |||
| ATA Code | LD3 | |||
| Volume Capacity | 4.3 CBM (152 CB.FL) | |||
| Loading Capacity | 1588 KG | |||
| Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
Drawing of Aircraft Container for Air Freight Transport It's international size approved by CAAC & FAA | |
| Top Length | 201cm (79") |
| Width | 154cm (60.4") |
| Height | 163cm (64") |
| Bottom Length | 156cm (61.5") |