| Availability: | |
|---|---|
| Quantity: | |
AKE
QIS
ULD LD3
An aircraft cargo container is a specialized unit designed to transport various types of goods and cargo within an aircraft. These containers are used to efficiently utilize the available space in an aircraft's cargo hold while ensuring the safety and security of the items being transported.
| Name | Aviation Air Cargo Container,ULDs Transport Equipment | |||
| Type | AKE | |||
| ATA Code | LD3 | |||
| Volume Capacity | 4.3 CBM (152 CB.FL) | |||
| Loading Capacity | 1588 KG | |||
| Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
Drawing of Airline Aircraft Aviation Air Cargo ULDs Transport Equipment AKE Metal Container It's international size approved by CAAC & FAA | |
| Top Length | 201cm (79") |
| Width | 154cm (60.4") |
| Height | 163cm (64") |
| Bottom Length | 156cm (61.5") |
An aircraft cargo container is a specialized unit designed to transport various types of goods and cargo within an aircraft. These containers are used to efficiently utilize the available space in an aircraft's cargo hold while ensuring the safety and security of the items being transported.
| Name | Aviation Air Cargo Container,ULDs Transport Equipment | |||
| Type | AKE | |||
| ATA Code | LD3 | |||
| Volume Capacity | 4.3 CBM (152 CB.FL) | |||
| Loading Capacity | 1588 KG | |||
| Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
Drawing of Airline Aircraft Aviation Air Cargo ULDs Transport Equipment AKE Metal Container It's international size approved by CAAC & FAA | |
| Top Length | 201cm (79") |
| Width | 154cm (60.4") |
| Height | 163cm (64") |
| Bottom Length | 156cm (61.5") |