Availability: | |
---|---|
Quantity: | |
AKE
QIS
ULD LD3
Aircraft containers play a critical role in modern air cargo logistics by enabling efficient loading, secure transport, and organized handling of various types of goods. Their standardized design and compatibility with aircraft cargo systems contribute to the overall efficiency and reliability of air cargo transportation.
Name | Airport Transport Container,Aviation Ground ULDs Container,Inflight Air Transport Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Drawing of Airport Aviation Ground Airline Inflight Air Transport ULDs AKE Container It's international size approved by CAAC & FAA | |
Top Length | 201cm (79") |
Width | 154cm (60.4") |
Height | 163cm (64") |
Bottom Length | 156cm (61.5") |
Aircraft containers play a critical role in modern air cargo logistics by enabling efficient loading, secure transport, and organized handling of various types of goods. Their standardized design and compatibility with aircraft cargo systems contribute to the overall efficiency and reliability of air cargo transportation.
Name | Airport Transport Container,Aviation Ground ULDs Container,Inflight Air Transport Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Drawing of Airport Aviation Ground Airline Inflight Air Transport ULDs AKE Container It's international size approved by CAAC & FAA | |
Top Length | 201cm (79") |
Width | 154cm (60.4") |
Height | 163cm (64") |
Bottom Length | 156cm (61.5") |