| Availability: | |
|---|---|
| Quantity: | |
AKE
QIS
ULD LD3
ULD containers adhere to standardized dimensions and specifications set by aviation authorities, ensuring compatibility with different types of aircraft and cargo holds. This standardization enables easy interchangeability between various airlines and aircraft types.
| Name | Aviation ULDs Equipment ,Air Cargo Container,ULDs Transport Equipment,AKE Storage Container | |||
| Type | AKE | |||
| ATA Code | LD3 | |||
| Volume Capacity | 4.3 CBM (152 CB.FL) | |||
| Loading Capacity | 1588 KG | |||
| Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
Drawing of Aviation Ground Air Cargo ULDs Transport Equipment AKE Metal Storage Container It's international size approved by CAAC & FAA | |
| Top Length | 201cm (79") |
| Width | 154cm (60.4") |
| Height | 163cm (64") |
| Bottom Length | 156cm (61.5") |
ULD containers adhere to standardized dimensions and specifications set by aviation authorities, ensuring compatibility with different types of aircraft and cargo holds. This standardization enables easy interchangeability between various airlines and aircraft types.
| Name | Aviation ULDs Equipment ,Air Cargo Container,ULDs Transport Equipment,AKE Storage Container | |||
| Type | AKE | |||
| ATA Code | LD3 | |||
| Volume Capacity | 4.3 CBM (152 CB.FL) | |||
| Loading Capacity | 1588 KG | |||
| Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
Drawing of Aviation Ground Air Cargo ULDs Transport Equipment AKE Metal Storage Container It's international size approved by CAAC & FAA | |
| Top Length | 201cm (79") |
| Width | 154cm (60.4") |
| Height | 163cm (64") |
| Bottom Length | 156cm (61.5") |