Availability: | |
---|---|
Quantity: | |
AKE
QIS
ULD LD3
AKE containers are equipped with secure locking mechanisms to prevent cargo from shifting during transit. These mechanisms help maintain the stability of the aircraft and protect the cargo from damage.
Name | Aviation ULD Components, Aircraft Transport Container,LD3 Transport Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Drawing of Aviation ULD Components Aircraft Transport Container It's international size approved by CAAC & FAA | |
Top Length | 201cm (79") |
Width | 154cm (60.4") |
Height | 163cm (64") |
Bottom Length | 156cm (61.5") |
AKE containers are equipped with secure locking mechanisms to prevent cargo from shifting during transit. These mechanisms help maintain the stability of the aircraft and protect the cargo from damage.
Name | Aviation ULD Components, Aircraft Transport Container,LD3 Transport Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Drawing of Aviation ULD Components Aircraft Transport Container It's international size approved by CAAC & FAA | |
Top Length | 201cm (79") |
Width | 154cm (60.4") |
Height | 163cm (64") |
Bottom Length | 156cm (61.5") |